<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Footprint</title>
	<atom:link href="http://www.energy-footprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-footprint.com</link>
	<description>Global Challenge, Local Solutions</description>
	<lastBuildDate>Thu, 12 Apr 2012 09:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BAFE update progress to SP205 Fire Risk Assessment</title>
		<link>http://www.energy-footprint.com/2012/02/bafe-update-progress-to-sp205-fire-risk-assessment/</link>
		<comments>http://www.energy-footprint.com/2012/02/bafe-update-progress-to-sp205-fire-risk-assessment/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:37:50 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=458</guid>
		<description><![CDATA[The new BAFE scheme, SP205, for companies who provide life safety fire risk assessments is making progress ready for launching in late spring 2012. SP205 – LIFE SAFETY FIRE RISK ASSESSMENT BAFE, the registration body for third party certification of fire protection products and services, has been working on a scheme for companies who provide [...]]]></description>
			<content:encoded><![CDATA[<p>The new BAFE scheme, SP205, for companies who provide life safety fire risk assessments is making progress ready for launching in late spring 2012.</p>
<p>SP205 – LIFE SAFETY FIRE RISK ASSESSMENT</p>
<p>BAFE, the registration body for third party certification of fire protection products and services, has been working on a scheme for companies who provide Life Safety Fire Risk Assessment services. Following extensive consultation during 2011 a final scheme document, together with a guidance document for Certification Bodies was approved by the BAFE Board on January 24th.</p>
<p>Although approved, BAFE have taken the decision to delay the launch until there are Certification Bodies (CBs) capable of meeting the requirements of the scheme and gain UKAS accreditation. A number of CBs have been actively working towards this and it is anticipated that the scheme will be launched with an event during late spring 2012. The CBs will be seeking expressions of interest from companies prior to that date, but will not be offering full BAFE certification.</p>
<p>BAFE General Manager, Stephen Adams said “We are extremely grateful to the Editorial Group, chaired by Malcolm Kelly, for all of their hard work in bringing the scheme documents to fruition. We now have to be sure that the undoubted demand for the scheme, from both providers and end users, can be met by our partner Certification Bodies. We realise that they are committing considerable resources to gaining their UKAS accreditation, so that providers will be able to demonstrate their capability to deliver high quality fire risk assessments.” He continued, “End users, as the responsible person, will then be able to demonstrate that they have taken all reasonable steps to have a fire risk assessment from a company that has shown its commitment to quality.”</p>
<p>More information can be found at: <a href="http://www.bafe.org.uk/news-detail.php?id=0000000027">http://www.bafe.org.uk/news-detail.php?id=0000000027</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/bafe-update-progress-to-sp205-fire-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company fire risk assessment scheme approved</title>
		<link>http://www.energy-footprint.com/2012/02/company-fire-risk-assessment-scheme-approved/</link>
		<comments>http://www.energy-footprint.com/2012/02/company-fire-risk-assessment-scheme-approved/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:30:14 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=456</guid>
		<description><![CDATA[A certification scheme which provides accreditation to companies providing life safety fire risk assessment services has been approved by registration body BAFE . Following extensive consultation last year, the SP205 Life Safety Fire Risk Assessment and a guidance document for certification bodies have been approved by the BAFE board. Although it has received approval, BAFE [...]]]></description>
			<content:encoded><![CDATA[<p>A certification scheme which provides accreditation to companies providing life safety fire risk assessment services has been approved by registration body BAFE .</p>
<p>Following extensive consultation last year, the SP205 Life Safety Fire Risk Assessment and a guidance document for certification bodies have been approved by the BAFE board.</p>
<p>Although it has received approval, BAFE has delayed the launch until there are a sufficient number of certification bodies capable of meeting the requirements of the scheme.</p>
<p>Stephen Adams, BAFE general manager, revealed that the body is waiting to ascertain the demand for the scheme from both providers and end users.</p>
<p>He said: &#8220;We realise that they are committing considerable resources to gaining their UKAS accreditation, so that providers will be able to demonstrate their capability to deliver high quality fire risk assessments.</p>
<p>&#8220;End users, as the responsible person, will then be able to demonstrate that they have taken all reasonable steps to have a fire risk assessment from a company that has shown its commitment to quality.&#8221;</p>
<p>The scheme is expected to be launched during late spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/company-fire-risk-assessment-scheme-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel fined over fire safety breach</title>
		<link>http://www.energy-footprint.com/2012/02/hotel-fined-over-fire-safety-breach/</link>
		<comments>http://www.energy-footprint.com/2012/02/hotel-fined-over-fire-safety-breach/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:23:43 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=453</guid>
		<description><![CDATA[A HOTEL that ignored fire safety laws has been handed a £210,000 fine after a guest was forced to escape through a second floor window during a fire. The Chumleigh Lodge Hotel in Nether Street, Finchley and its sole director Michael Wilson, had pleaded not guilty to 12 breaches of fire safety laws when he [...]]]></description>
			<content:encoded><![CDATA[<p>A HOTEL that ignored fire safety laws has been handed a £210,000 fine after a guest was forced to escape through a second floor window during a fire.</p>
<p>The Chumleigh Lodge Hotel in Nether Street, Finchley and its sole director Michael Wilson, had pleaded not guilty to 12 breaches of fire safety laws when he appeared at Blackfriars Crown Court in November.</p>
<p>The offences date back to May 18, 2008, when firefighters were called to a blaze at the hotel that had spread from a first-floor bedroom up to the second floor corridor. Three guests were forced to flee, two via the stairs, one by climbing out of the window.</p>
<p>During the inspection that followed, safety officers found defective fire doors, blocked escape routes and guest rooms without fire alarms. Wilson was also found not to have given staff adequate fire safety training, in breach of the Regulatory Reform (Fire Safety) Order 2005.</p>
<p>In the first case of its kind to be decided by a jury, rather than a judge or magistrates, Chumleigh Lodge Hotel Ltd and Wilson were found guilty of all 12 breaches and sentenced on February 6. The hotel was ordered to pay £30,000, while Wilson was hit with an £180,000 fine.</p>
<p>The defendants were also ordered to pay £50,000 in prosecution costs and £2,000 in compensation to the guest forced to climb out of the second floor window.</p>
<p>Chairman of London fire and emergency planning authority and Barnet Council cabinet member, Brian Coleman welcomed the verdict: ÒBusiness owners have a clear responsibility under fire safety law to ensure that both the public and their employees are as safe as possible from the risk of fire, he said.</p>
<p>This verdict sends out a clear message that if these responsibilities are ignored we will not hesitate in prosecuting and people will face serious penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/hotel-fined-over-fire-safety-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local fire safety laws to be removed in building regulation reform</title>
		<link>http://www.energy-footprint.com/2012/02/447/</link>
		<comments>http://www.energy-footprint.com/2012/02/447/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:01:53 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=447</guid>
		<description><![CDATA[Local Acts, which include fire safety provisions, are to be scrapped in new proposed government reforms. The announcement follows the coalition&#8217;s publication of changes to Building Regulations in England. Currently, fire safety standards for new buildings are set through these regulations but these laws differ depending on the region. There are around 23 local Acts [...]]]></description>
			<content:encoded><![CDATA[<p>Local Acts, which include fire safety provisions, are to be scrapped in new proposed government reforms.</p>
<p>The announcement follows the coalition&#8217;s publication of changes to Building Regulations in England. Currently, fire safety standards for new buildings are set through these regulations but these laws differ depending on the region.</p>
<p>There are around 23 local Acts which have one or more provisions relating to fire protection, providing discretionary power to local authorities who wish to implement additional checks in buildings such as warehouses, tall buildings and car parks.</p>
<p>According to the coalition, these measures result in unnecessary construction, maintenance and administrative costs for those in the construction industry and do not help improve fire safety.</p>
<p>This has prompted the government to launch a consultation into local Acts as it looks to reduce inconsistencies and unnecessary regulatory burdens relating to fire safety standards.</p>
<p>Among the changes to fire safety regulations include changes to the classification of decorative wall linings and thermoplastic lighting diffusers.</p>
<p>Introducing the consultation to the House of Commons on 31st January, communities minister Andrew Stunell claimed the proposals will help cut the regulatory cost for businesses.</p>
<p>&#8220;This will free-up businesses from the costs of fire protection requirements contained in some local Acts which apply inconsistently across the country,&#8221; he said.</p>
<p>&#8220;The decision has been taken in the light of previous consultation which found no evidence to justify maintaining requirements which go beyond the necessary protection already afforded nationally through the building regulations.&#8221;</p>
<p>The move has attracted criticism from those in the fire industry, including Graham Ellicott, chief executive of the Fire Industry Association.</p>
<p>He said: &#8220;Is the scrapping of Local Acts in the spirit of Localism? This in my opinion smacks of government only wanting Localism when it suits them!&#8221;</p>
<p>Responses to the consultation are due in on 27th April and the government aims to roll out these measures in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Part B (Fire safety) of the Building Regulations in England: Light Diffusers and Wall Coverings Consultation stage impact assessment</title>
		<link>http://www.energy-footprint.com/2012/02/changes-to-part-b-fire-safety-of-the-building-regulations-in-england-light-diffusers-and-wall-coverings-consultation-stage-impact-assessment/</link>
		<comments>http://www.energy-footprint.com/2012/02/changes-to-part-b-fire-safety-of-the-building-regulations-in-england-light-diffusers-and-wall-coverings-consultation-stage-impact-assessment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:57:22 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=445</guid>
		<description><![CDATA[This Impact Assessment sets out proposed changes to the provisions of Requirement B2 of the Building Regulations relating to internal fire spread (linings). These changes are intended to reduce the burden of these provisions on thermoplastic lighting diffusers and decorative wallcoverings whilst maintaining adequate levels of safety. This Impact Assessment is a supporting document for [...]]]></description>
			<content:encoded><![CDATA[<p>This Impact Assessment sets out proposed changes to the provisions of Requirement B2 of the Building Regulations relating to internal fire spread (linings).</p>
<p>These changes are intended to reduce the burden of these provisions on thermoplastic lighting diffusers and decorative wallcoverings whilst maintaining adequate levels of safety.</p>
<p>This Impact Assessment is a supporting document for Section one of the 2012 Building Regulations consultation, which can be found below in the &#8220;Related publications&#8221; section.</p>
<p>More information can be found at: <a href="http://www.communities.gov.uk/publications/planningandbuilding/changespartbia83">http://www.communities.gov.uk/publications/planningandbuilding/changespartbia83</a></p>
<p>This Impact Assessment sets out proposed changes to the provisions of Requirement B2 of the Building Regulations relating to internal fire spread (linings).</p>
<p>These changes are intended to reduce the burden of these provisions on thermoplastic lighting diffusers and decorative wallcoverings whilst maintaining adequate levels of safety.</p>
<p>This Impact Assessment is a supporting document for Section one of the 2012 Building Regulations consultation, which can be found below in the &#8220;Related publications&#8221; section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/changes-to-part-b-fire-safety-of-the-building-regulations-in-england-light-diffusers-and-wall-coverings-consultation-stage-impact-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheshire wedding venue owners charged for fire safety breaches</title>
		<link>http://www.energy-footprint.com/2012/02/cheshire-wedding-venue-owners-charged-for-fire-safety-breaches/</link>
		<comments>http://www.energy-footprint.com/2012/02/cheshire-wedding-venue-owners-charged-for-fire-safety-breaches/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:44:43 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=443</guid>
		<description><![CDATA[A Cheshire 14th century wedding venue has been fined over £23,000 for breaking fire safety rules and putting lives at risk. Haslington Hall Ltd, the owners of the Grade 1 listed building, appeared at Chester Magistrates Court on Monday facing charges of nine serious breaches of the Fire Safety Order 2005. The luxury building was [...]]]></description>
			<content:encoded><![CDATA[<p>A Cheshire 14th century wedding venue has been fined over £23,000 for breaking fire safety rules and putting lives at risk.</p>
<p>Haslington Hall Ltd, the owners of the Grade 1 listed building, appeared at Chester Magistrates Court on Monday facing charges of nine serious breaches of the Fire Safety Order 2005.</p>
<p>The luxury building was temporarily shut in October 2009 after being served a prohibition order.</p>
<p>The order was lifted a month later after safety improvements were made and the building was allowed to reopen.</p>
<p>But officers later discovered that the venue had been used while the order was still in force.</p>
<p>The company pleaded guilty to nine offences including: failure to provide appropriate fire detectors and alarms, failure to provide adequate and sufficient fire safety training to employees and failure to comply with an enforcement notice and prohibition notice.</p>
<p>Lee Shears, Community Fire Protection Manager for Cheshire Fire and Rescue Service, said: &#8220;This was an extremely serious case of a business putting people&#8217;s lives at considerable risk from fire.</p>
<p>&#8220;Cheshire Fire and Rescue Service aims to help and support any business to operate safely, however we will take action when owners and managers choose not to treat fire safety as a legitimate business requirement.</p>
<p>&#8220;Fire safety is a key part of good business management and Haslington Hall Ltd showed little or no regard for the safety of their guests or employees and the result was a prosecution, which came to light after information was received saying that the premises was being used as a wedding venue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/02/cheshire-wedding-venue-owners-charged-for-fire-safety-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of all fires caused by electrical items</title>
		<link>http://www.energy-footprint.com/2012/01/half-of-all-fires-caused-by-electrical-items/</link>
		<comments>http://www.energy-footprint.com/2012/01/half-of-all-fires-caused-by-electrical-items/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:43:47 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=441</guid>
		<description><![CDATA[HALF of all house fires in South Yorkshire last year were caused by faulty or misused electrical items, new figures have revealed. The greatest proportion of these 400 electrical fires also occurred during the winter months. South Yorkshire Fire and Rescue (SYFR) is now warning people not to “set their world alight” as part of [...]]]></description>
			<content:encoded><![CDATA[<p>HALF of all house fires in South Yorkshire last year were caused by faulty or misused electrical items, new figures have revealed.</p>
<p>The greatest proportion of these 400 electrical fires also occurred during the winter months.</p>
<p>South Yorkshire Fire and Rescue (SYFR) is now warning people not to “set their world alight” as part of Electrical Fire Safety Week, which was launched yesterday. Diane Malpass, head of community safety at SYFR, said: “Electrical equipment is an inescapable part of all our lives, from essentials like heating and lights to luxuries like entertainment systems or beauty products.</p>
<p>“Half of all accidental fires begin with an electrical appliance, so it’s really important to be sure that your electrics are in good working order and are used properly.</p>
<p>“Most electrical fires start in the kitchen, so be extra careful with cooking equipment.”</p>
<p>Ms Malpass added: “Fire in the home can be devastating, but many of these fires are preventable. By following some simple steps, you can help keep safe from fire.”</p>
<p>Tips include not overloading plug sockets and checking for frayed or worn wires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/half-of-all-fires-caused-by-electrical-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessman faces custodial sentence for fire safety failings</title>
		<link>http://www.energy-footprint.com/2012/01/businessman-faces-custodial-sentence-for-fire-safety-failings/</link>
		<comments>http://www.energy-footprint.com/2012/01/businessman-faces-custodial-sentence-for-fire-safety-failings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:37:54 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=438</guid>
		<description><![CDATA[A businessman and former mayor of Nottingham, Mohammed Munir, was sentenced in early January 2012 to 26 weeks’ imprisonment, suspended for two years, and ordered to undertake 180 hours of unpaid work and to pay £4,000 in costs by Nottingham Crown Court.  He pleaded guilty to a number of fire safety breaches at his factory [...]]]></description>
			<content:encoded><![CDATA[<p>A businessman and former mayor of Nottingham, Mohammed Munir, was sentenced in early January 2012 to 26 weeks’ imprisonment, suspended for two years, and ordered to undertake 180 hours of unpaid work and to pay £4,000 in costs by Nottingham Crown Court.  He pleaded guilty to a number of fire safety breaches at his factory premises.</p>
<p>Neil Williamson, Nottinghamshire’s fire protection station manager said: ‘The absence of a fire risk assessment is a particularly bad aspect of this case, especially after numerous reminders.’</p>
<p>Following the concerns of operational fire crews, officers from Nottinghamshire Fire and Rescue Service visited the premises and issued an enforcement notice. He was prosecuted when it became apparent that he had ignored the deadline and continued to trade without ensuring that his premises were safe.  Sentencing Mr Munir, the judge said he had put the needs of the business before employee safety, adding that many of the measures would have been inexpensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/businessman-faces-custodial-sentence-for-fire-safety-failings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheshire takeaway fined £24k for fire safety breaches</title>
		<link>http://www.energy-footprint.com/2012/01/cheshire-takeaway-fined-24k-for-fire-safety-breaches/</link>
		<comments>http://www.energy-footprint.com/2012/01/cheshire-takeaway-fined-24k-for-fire-safety-breaches/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:32:04 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=436</guid>
		<description><![CDATA[A Cheshire takeaway has been fined more than £24,000 for a number of breaches to fire safety regulations. The owners of the Buffet City outlet on Newgate Street in Chester were ordered by Chester Magistrates Court to pay a total of £24,067 in fines and court costs after being found guilty of six offences of [...]]]></description>
			<content:encoded><![CDATA[<p>A Cheshire takeaway has been fined more than £24,000 for a number of breaches to fire safety regulations.</p>
<p>The owners of the Buffet City outlet on Newgate Street in Chester were ordered by Chester Magistrates Court to pay a total of £24,067 in fines and court costs after being found guilty of six offences of the Regulatory Reform (Fire Safety) Order 2005.</p>
<p>The fast food restaurant did not have a working fire alarm, emergency escape lighting or a suitable fire exit, while the owners also failed to carry out a suitable fire risk assessment.</p>
<p>Keith Brooks, Cheshire Fire and Rescue Service&#8217;s head of community fire protection, claimed that it was an &#8220;extremely serious&#8221; case of a business putting the lives of its staff at considerable risk from fire.</p>
<p>&#8220;Staff sleeping in a workplace must be able to escape safely in the event of a fire,&#8221; he said.</p>
<p>&#8220;We are determined to protect the lives of those living and working across Cheshire and so we will continue to take action when businesses, large or small, do not take their fire safety responsibilities seriously.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/cheshire-takeaway-fined-24k-for-fire-safety-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancashire fire deaths: smoke alarm warning</title>
		<link>http://www.energy-footprint.com/2012/01/lancashire-fire-deaths-smoke-alarm-warning/</link>
		<comments>http://www.energy-footprint.com/2012/01/lancashire-fire-deaths-smoke-alarm-warning/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:27:33 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=434</guid>
		<description><![CDATA[HIGH-PROFILE house fires have spurred a swift and safety conscious response from Lancashire Fire and Rescue Service. In Lancashire, the numbers of house fires and injuries from fires are at their lowest recorded levels ever. Despite this, six people have tragically died in their homes over the past month. As part of Lancashire Fire and [...]]]></description>
			<content:encoded><![CDATA[<p>HIGH-PROFILE house fires have spurred a swift and safety conscious response from Lancashire Fire and Rescue Service.</p>
<p>In Lancashire, the numbers of house fires and injuries from fires are at their lowest recorded levels ever. Despite this, six people have tragically died in their homes over the past month.</p>
<p>As part of Lancashire Fire and Rescue Service’s response, the Service will hold a high profile Smoke Alarm Fire Education Roadshow at every Fire Station in Lancashire on Saturday, January 21st, between 11 a.m. and 5 p.m.</p>
<p>The campaign will see all fire stations open to the public who are invited to go along to collect a free 10-year smoke alarm and fire safety guidance, as well as having the chance to book a free Home Fire Safety Check.</p>
<p>While the smoke alarms are being distributed, firefighters and community fire safety will be demonstrating how to install and clean them. Videos will also be placed on social networking sites, such as YouTube and the Service’s new Facebook account.</p>
<p>Many fire-related deaths are caused by people being overcome by smoke and fumes, not just burns. Therefore, a working smoke alarm is essential. It provides vital early warning and extra time to escape if there is a fire. Every home should have at least one working smoke alarm.</p>
<p>When a smoke alarm has been fitted it is vital that it is regularly tested to ensure it works properly at least once a week using the test button. Every six months, the alarms need to be cleaned by opening the case and vacuuming the inside to remove dust from the sensor. If the smoke alarm doesn’t open, vacuum through the holes.</p>
<p>Peter Holland, Lancashire Fire and Rescue Service’s Chief Fire Officer, said: “Every single member of Lancashire Fire and Rescue Service is devastated about the loss of life in recent weeks, especially when it is so needless. We are urging everybody to get a working smoke alarm and test it every week.</p>
<p>“This Saturday every available member of Lancashire Fire and Rescue Service will be on the streets making sure everyone gets the message; Get a working smoke alarm and test it.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/lancashire-fire-deaths-smoke-alarm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

