<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Footprint</title>
	<atom:link href="http://www.energy-footprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-footprint.com</link>
	<description>Global Challenge, Local Solutions</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ex-Lord Mayor broke fire safety regulations</title>
		<link>http://www.energy-footprint.com/2012/01/ex-lord-mayor-broke-fire-safety-regulations/</link>
		<comments>http://www.energy-footprint.com/2012/01/ex-lord-mayor-broke-fire-safety-regulations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:29:50 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=424</guid>
		<description><![CDATA[A FORMER Lord Mayor of Nottingham has been given a suspended prison sentence for knowingly breaching fire safety regulations at his company. Mohammed Munir, who runs Trent Valley Trading in Wigman Road, Bilborough, was sentenced at Nottingham Crown Court to six months imprisonment, suspended for two years, after pleading guilty to six separate charges. The [...]]]></description>
			<content:encoded><![CDATA[<p>A FORMER Lord Mayor of Nottingham has been given a suspended prison sentence for knowingly breaching fire safety regulations at his company. Mohammed Munir, who runs Trent Valley Trading in Wigman Road, Bilborough, was sentenced at Nottingham Crown Court to six months imprisonment, suspended for two years, after pleading guilty to six separate charges. The court heard he had failed to ensure there was an effective means of escape from the site in the event of a fire, and that exits were properly illuminated and accessible. Fire officers visited the company and issued an enforcement notice urging it to change its fire safety procedures. But the fire service said Munir – who was Lord Mayor of the city for two years from 2006 to 2008 – was prosecuted &#8220;when it became apparent that he had ignored the deadline and continued to trade without ensuring his premises were safe&#8221;.</p>
<p>The court heard, in mitigation, that Munir had made an early guilty plea and was of previous good character. But the judge said Munir had put the needs of the business over employee safety. As well as the suspended sentence, Munir was also ordered to carry out 180 hours of unpaid work, and pay £4,000 in costs.</p>
<p>After the case, Neil Williamson, Notts Fire and Rescue Service&#8217;s fire protection manager, said: &#8220;We are here to advise and give support to local businesses and are always willing to help make sure they comply with fire safety legislation. However, the public should continue to be reassured that we take any breaches of fire safety very seriously and will use legal sanctions where necessary. In this case, my officers had previously spent some time ensuring that the occupier was aware of his responsibilities and duties to ensure the safety of employees and it is disappointing that he chose to place people at risk from fire. The absence of a fire risk assessment is a particularly bad aspect of this case, especially after numerous reminders.&#8221;</p>
<p>Notts Fire and Rescue Service is reminding business owners of their legal responsibility to protect staff and customers from the risk of fire.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/ex-lord-mayor-broke-fire-safety-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competency Criteria for Fire Risk Assessors</title>
		<link>http://www.energy-footprint.com/2012/01/competency-criteria-for-fire-risk-assessors/</link>
		<comments>http://www.energy-footprint.com/2012/01/competency-criteria-for-fire-risk-assessors/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:14:47 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=422</guid>
		<description><![CDATA[The Fire Risk Assessment Competency Council, which is an open and voluntary group of fire industry organisations encouraged by the Department of Communities and Local Government ( DCLG ) to form, has published the ‘Competency Criteria for Fire Risk Assessors’. It is anticipated that the fire industry will use this criteria to develop Third Party [...]]]></description>
			<content:encoded><![CDATA[<p>The Fire Risk Assessment Competency Council, which is an open and voluntary group of fire industry organisations encouraged by the Department of Communities and Local Government ( DCLG ) to form, has published the ‘Competency Criteria for Fire Risk Assessors’. It is anticipated that the fire industry will use this criteria to develop Third Party Certification schemes and appropriate training courses.</p>
<p>A second document, ‘Fire Risk Assessment &#8211; A Guide for Businesses’ is in the drafting process and could be available at the end of January 2012. The guide is anticipated to be the signpost, used by all the major industry stakeholders, to finding ‘competent’ fire risk assessors and links in with the criteria document.</p>
<p>The FIA has worked hard, along with the rest of the Competency Council members, to develop the much needed ‘standard/bench mark for competency’ for fire risk assessors and are delighted that the Competency Criteria has finally been published. With the Warrington Certification FRAC scheme already available and the BAFE SP205 scheme anticipated to be available at Easter 2012, the Fire Risk Assessment sector is ‘getting its house in order’ to provide the public with a route to establish independent proof of competency, and therefore adding comfort that they can select a competent Fire Risk Assessor, should they require this service.</p>
<p>To read the Competency Criteria clickhere:  <a href="http://www.fia.uk.com/filemanager/root/site_assets/technical/fire_risk_assessment_competency_document_-_21_12_11_final_version_.pdf">http://www.fia.uk.com/filemanager/root/site_assets/technical/fire_risk_assessment_competency_document_-_21_12_11_final_version_.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2012/01/competency-criteria-for-fire-risk-assessors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath landlord fined for fire safety breaches</title>
		<link>http://www.energy-footprint.com/2011/12/bath-landlord-fined-for-fire-safety-breaches/</link>
		<comments>http://www.energy-footprint.com/2011/12/bath-landlord-fined-for-fire-safety-breaches/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:22:56 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=418</guid>
		<description><![CDATA[A landlord in Bath has been fined more than £1,000 for breaching fire safety regulations. Hei Ting Cheung was fined £1,150 and ordered to pay costs of £150 by magistrates after Bath &#38; North East Somerset Council found his property at The Oval in the city violated Section 30 of the Housing Act 2004, reports [...]]]></description>
			<content:encoded><![CDATA[<p>A landlord in Bath has been fined more than £1,000 for breaching fire safety regulations.</p>
<p>Hei Ting Cheung was fined £1,150 and ordered to pay costs of £150 by magistrates after Bath &amp; North East Somerset Council found his property at The Oval in the city violated Section 30 of the Housing Act 2004, reports thisisbath.co.uk.</p>
<p>Following an inspection of the property, the council&#8217;s Housing Services Team found that the fire alarms did not work, there was no door to the kitchen to prevent the spread of fire and the door locks could cause residents to become trapped in the event of a fire.</p>
<p>Councillor Tim Ball, cabinet member for housing and planning, urged landlords to ensure that their housing is in safe condition or risk feeling the &#8220;full force of the law&#8221;.</p>
<p>He said: &#8220;A worrying trend with many of these cases is the use of deadlocks on fire doors by landlords which turn the house into a death trap. This must stop and we will take action against those who put their tenants in danger,&#8221; quotes the news provider.</p>
<p>Bath &amp; North East Somerset Council conduct around 1,000 property inspections every year, with 500 landlords and tenants requesting advice on how to comply with housing regulations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/12/bath-landlord-fined-for-fire-safety-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent buildings closed over shocking fire risks</title>
		<link>http://www.energy-footprint.com/2011/11/brent-buildings-closed-over-shocking-fire-risks/</link>
		<comments>http://www.energy-footprint.com/2011/11/brent-buildings-closed-over-shocking-fire-risks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:35:45 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=415</guid>
		<description><![CDATA[COMMERCIAL buildings used as overcrowded accommodation in Brent have been closed by the fire brigade after presenting &#8220;the worst fire risks safety officers have ever seen&#8221;. Fire safety inspectors in Wembley have issued six prohibition notices on the buildings being used as living accommodation on an industrial estate in the Alperton area.  Officers found around [...]]]></description>
			<content:encoded><![CDATA[<p>COMMERCIAL buildings used as overcrowded accommodation in Brent have been closed by the fire brigade after presenting &#8220;the worst fire risks safety officers have ever seen&#8221;. Fire safety inspectors in Wembley have issued six prohibition notices on the buildings being used as living accommodation on an industrial estate in the Alperton area.  Officers found around 150 people who were living in the six premises.  The London Fire Brigade was alerted to the problem at the end of October after a fire took place in an office block on Mount Pleasant, six people were rescued.  A subsequent inspection of the building led to the discovery of seventeen rooms with more than 50 people living in them.</p>
<p>Fire safety officers found there were &#8220;virtually no fire safety features inside&#8221;, including fire protection between different floors, and poor means of escape.<br />
An LBF spokesman said: &#8220;Inspectors predicted that a more serious blaze could have easily taken place and ripped through the entire building, and residents would have struggled to escape.&#8221;  As officers investigated the owner of the property, they discovered another building on the nearby Beresford Avenue. When they visited the offices on November 9, which are situated above a garage, they found similar &#8220;potentially lethal conditions&#8221; providing housing for 21 people, including three children.  The brigade was then alerted to four more properties in the area housing a total of around 80 people.</p>
<p>London Fire Brigades assistant commissioner for fire safety regulation, Steve Turek, said: These buildings are potential death traps and its lucky nobody was killed as a result. Officers visiting these premises have described the breaches of fire safety as some of the worst they have ever seen.  We immediately issued prohibition notices on all six buildings to stop them being used as living accommodation. Building owners must understand the responsibilities they have under fire safety law. If we find that people are putting lives at risk by blatantly ignoring them we will have no hesitation in prosecuting.  London Fire Brigade is continuing to investigate other conversions in the area and is working with Brent Council and other agencies to rehouse those affected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/11/brent-buildings-closed-over-shocking-fire-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowbridge takeaway hit with £6.7k fine</title>
		<link>http://www.energy-footprint.com/2011/10/trowbridge-takeaway-hit-with-6-7k-fine/</link>
		<comments>http://www.energy-footprint.com/2011/10/trowbridge-takeaway-hit-with-6-7k-fine/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:44:16 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=411</guid>
		<description><![CDATA[A Trowbridge takeaway owner has been fined more than £6,700 by magistrates after admitting seven fire safety failings, including locking two doors on a fire escape. Kenan Olmez, owner of Best Favourite Fried Chicken in Market Street, was prosecuted by Wiltshire Fire and Rescue Service. Mr Olmez pleaded guilty to failing to undertake a suitable [...]]]></description>
			<content:encoded><![CDATA[<p>A Trowbridge takeaway owner has been fined more than £6,700 by magistrates after admitting seven fire safety failings, including locking two doors on a fire escape.</p>
<p>Kenan Olmez, owner of Best Favourite Fried Chicken in Market Street, was prosecuted by Wiltshire Fire and Rescue Service. Mr Olmez pleaded guilty to failing to undertake a suitable and sufficient fire risk assessment, storing combustible materials and obstructing the means of escape in a fire.</p>
<p>Magistrates heard the takeaway’s final fire exit had been locked with a key and so was not easily and immediately available. Mr Olmez also admitted having an internal fire door on an escape route locked with a key. A fire door between the kitchen and a fire escape was wedged open and missing a self-closing device, and a door jamb, smoke strips and door seals were also missing.</p>
<p>Mr Olmez pleaded guilty to not complying with a prohibition notice issued after an inspection in February 2009, and was fined £1,100 for each offence. This was reduced to £742 for each offence in recognition of an early guilty plea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/trowbridge-takeaway-hit-with-6-7k-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father and son jailed for ‘death-trap’ flat conditions</title>
		<link>http://www.energy-footprint.com/2011/10/father-and-son-jailed-for-%e2%80%98death-trap%e2%80%99-flat-conditions/</link>
		<comments>http://www.energy-footprint.com/2011/10/father-and-son-jailed-for-%e2%80%98death-trap%e2%80%99-flat-conditions/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:40:57 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=408</guid>
		<description><![CDATA[TWO men have been jailed at Manchester Crown Court for renting out flats that Fire Service investigators described as &#8216;death-traps&#8217;. Shahbaz Fazal, 31, also known as Mohammed Shahbaz Khan, of Hale Road, Hale, pleaded guilty to nine offences brought by Greater Manchester Fire and Rescue Service (GMFRS) at an earlier hearing and was sentenced to [...]]]></description>
			<content:encoded><![CDATA[<p>TWO men have been jailed at Manchester Crown Court for renting out flats that Fire Service investigators described as &#8216;death-traps&#8217;.</p>
<p>Shahbaz Fazal, 31, also known as Mohammed Shahbaz Khan, of Hale Road, Hale, pleaded guilty to nine offences brought by Greater Manchester Fire and Rescue Service (GMFRS) at an earlier hearing and was sentenced to three months imprisonment on Tuesday (October 18).</p>
<p>Israr Fazal, 55, &#8211; also known as Ihsan Perveen &#8211; of Brooks Drive, Hale Barns, who helped his son in the running of the eight first floor flats on Stockport Road, Longsight, as well as a cash and carry shop on the ground floor, also received three months imprisonment after also pleading guilty at the earlier hearing to six offences.</p>
<p>Both men were also ordered to pay £8,975 costs.</p>
<p>Prosecuting for the Fire Service, Mr Joseph Hart, explained to the court, that there was a systematic failure to carry out a suitable and sufficient fire risk assessment, failure to ensure escape routes could be used quickly and as safely as possible and failure to co-operate with officers carrying out their lawful duty.</p>
<p>Prohibition notices were issued by the Fire Service to prevent use of the flats and the shop until the dangerous conditions were improved. These were ignored and both men were convicted of failing to comply with them. Further offences, under the Bail Act, occurred after the men turned up late at court back in June.</p>
<p>Speaking after the sentencing, Peter O&#8217;Reilly, Director of Prevention and Protection at GMFRS, said: &#8220;In blatantly disregarding their duties and legal obligations as landlords, these two men have been irresponsible and reckless in the extreme.</p>
<p>&#8220;There was no means of raising the alarm if a fire started in these properties and, even if someone had been alerted to a fire early on, their escape route would have been blocked by refuse and discarded furniture. Badly maintained electrical systems and serious structural defects meant that, if a fire had broken out, the chances of survival for any of the residents &#8211; which were families with young children &#8211; would have been extremely low. It is a fair comment to use the term &#8216;death-trap&#8217; in relation to the upkeep of these premises. The fact that both Israr and Mohammed Shabaz deliberately ignored attempts to make these flats safe and mislead the authorities underlines the contempt they had for the law and their legal responsibilities.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/father-and-son-jailed-for-%e2%80%98death-trap%e2%80%99-flat-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why South Essex Homes made fire safety a priority</title>
		<link>http://www.energy-footprint.com/2011/10/why-we-made-fire-safety-a-priority/</link>
		<comments>http://www.energy-footprint.com/2011/10/why-we-made-fire-safety-a-priority/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:18:52 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=405</guid>
		<description><![CDATA[South Essex Homes put fire safety ahead of refurbishing kitchens and bathrooms – it felt it couldn&#8217;t afford not to! In July 2009 a fire broke out at Lakanal House, a tower block in Camberwell, south London. Six people were killed and at least 20 injured as the fire spread through a number of flats [...]]]></description>
			<content:encoded><![CDATA[<p id="stand-first">South Essex Homes put fire safety ahead of refurbishing kitchens and bathrooms – it felt it couldn&#8217;t afford not to!</p>
<p>In July 2009 a fire broke out at Lakanal House, a tower block in Camberwell, south London. Six people were killed and at least 20 injured as the fire spread through a number of flats in the 12-storey block. Since the tragic events of 2009, the issue of fire safety in tower blocks, particularly in the social housing sector, has been revisited as landlords assess their current levels of safety precautions and strive to improve them. In Southend, our arm&#8217;s length management organisation has embarked on a project to reach new heights in fire safety.</p>
<p>South Essex Homes manages 6,700 properties and 13 tower blocks on behalf of Southend borough council. Following the implementation of the regulatory reform (fire safety) order in 2005, the organisation made a commitment to improve and modernise the tower blocks it manages and to equip them with the latest fire safety measures at a cost of £3m over the next four years.</p>
<p>Safety in Southend</p>
<p>The project aims to make Southend&#8217;s tower blocks some of the safest in the country by installing new fire prevention features and educating tenants on the role they can play in preventing fires. We are encouraging tenants to take a number of simple steps: ensuring fire doors are not left open; burning material is not thrown into waste chutes; domestic rubbish is not left in communal areas. Like many parts of the country, Southend has a very high population density and tower blocks were identified as the only realistic solution to help meet the demand for social housing in the late 1960s. Although the Lakanal House tragedy has caused concern among many tenants about the safety of tower blocks, recent reports have identified that there is no evidence to suggest that tower blocks are less safe in the event of a fire. Tenants will still need to be housed in tower blocks, but these buildings can be made as safe as possible by the installation of modern safety measures. Communicating this message to tenants – along with providing education on what to do in the event of a fire and how to plan their means of escape – is a key feature of the project that can be replicated by housing providers across the country.</p>
<p>The project also created a very close working partnership between all parties involved in fire safety. Following a recent fire at another tower block, South Essex Homes and the local fire service went door to door visiting every resident in the block to ensure they were aware of our fire safety advice. Last month South Essex Homes&#8217; fire safety measures were recognised by the government&#8217;s leading fire and rescue adviser Sir Ken Knight, the author of the interim report into the Lakanal House fire and is the UK&#8217;s foremost authority on fire safety in tower blocks.</p>
<p>Lessons learned</p>
<p>To ensure future sustainability from the modernisation programme, South Essex Homes considered the built environment when looking at the fire safety needs. We only chose products that are certified and tested in a full scale fire test and also in a smoke test; we know how the products will perform in the event of a fire. Improvements to Bewley Court included the installation of new equipment including one hour fire resistant communal doors, fire resistant Tor coating paint and automatic bin room sprinklers. Tenants in the blocks had new fire resistant entrance doors fitted to their individual flats. In total, £272,000 was invested on upgrading the tower block.</p>
<p>Although housing organisations are under unprecedented pressure to reduce budgets and to cut spending, South Essex Homes considered these fire safety measures to be of such high importance that budgets were prioritised to ensure that the programme could be completed. Many housing providers will be in a similar position of having to choose between giving tenants a new kitchen or ensuring the safety of their tenants but we took the view that we couldn&#8217;t afford not to carry out these works. In light of the Lakanal House tragedy, Local Government Improvement and Development has produced specific guidance on fire safety in tower blocks. The National Federation of Almos has been closely involved in drawing up this guidance and will identify and share good practice within the social housing sector. We hope that the latest initiative from South Essex Homes will set an example to promote high standards in future.</p>
<p>Phil Lyons is chair of South Essex Homes. This article appears in full at <a href="http://www.guardian.co.uk/housing-network/2011/oct/06/why-made-fire-safety-priority?newsfeed=true">http://www.guardian.co.uk/housing-network/2011/oct/06/why-made-fire-safety-priority?newsfeed=true</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/why-we-made-fire-safety-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Indian restaurant East Z East fined for breaching fire regulations</title>
		<link>http://www.energy-footprint.com/2011/10/top-indian-restaurant-east-z-east-fined-for-breaching-fire-regulations/</link>
		<comments>http://www.energy-footprint.com/2011/10/top-indian-restaurant-east-z-east-fined-for-breaching-fire-regulations/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:02:36 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=402</guid>
		<description><![CDATA[A popular Indian restaurant has been fined for breaching fire regulations. East Z East was prosecuted by the fire and rescue service and has been hit with a bill of £8,000. Manchester magistrates heard bosses at the Salford restaurant had committed three offences. They pleaded guilty to failing to make a suitable and sufficient fire [...]]]></description>
			<content:encoded><![CDATA[<p>A popular Indian restaurant has been fined for breaching fire regulations. East Z East was prosecuted by the fire and rescue service and has been hit with a bill of £8,000.</p>
<p>Manchester magistrates heard bosses at the Salford restaurant had committed three offences. They pleaded guilty to failing to make a suitable and sufficient fire risk assessment, and failing to comply with a enforcement notice issued in January 2010. They also admitted failing to maintain the fire alarm system.</p>
<p>The court was told the fire alarm panel in the restaurant had showed faults since September 2009. An enforcement notice was issued to ensure the restaurant carried out a fire risk assessment. It was done but the restaurant did not implement the recommendations that followed.</p>
<p>And despite visits by a fire brigade inspector in November 2009, January 2010 and February 2010, the faulty fire alarm system had not been attended to.</p>
<p>The restaurant, at The Edge, Riverside, Blackfriars Street, was fined £1,000 on each of the three charges and ordered to pay fire service costs of £5,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/top-indian-restaurant-east-z-east-fined-for-breaching-fire-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatfield landlords fined for breaching fire safety</title>
		<link>http://www.energy-footprint.com/2011/10/hatfield-landlords-fined-for-breaching-fire-safety/</link>
		<comments>http://www.energy-footprint.com/2011/10/hatfield-landlords-fined-for-breaching-fire-safety/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:57:10 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=399</guid>
		<description><![CDATA[TWO private landlords from Hatfield have been found guilty of breaching safety regulations. On Tuesday September 27, at Watford Magistrates Court, Dr Fiaz Mahmmud, 48, and Audrey Feegrado, 39, of Daffodil Close, were prosecuted for breaching the Housing (management of houses in multiple occupation) Regulations 2006. The charges were brought for seven different breaches at a property [...]]]></description>
			<content:encoded><![CDATA[<p>TWO private landlords from Hatfield have been found guilty of breaching safety regulations. On Tuesday September 27, at Watford Magistrates Court, Dr Fiaz Mahmmud, 48, and Audrey Feegrado, 39, of Daffodil Close, were prosecuted for breaching the Housing (management of houses in multiple occupation) Regulations 2006.</p>
<p>The charges were brought for seven different breaches at a property in French Horn Lane, Hatfield, which followed an inspection of the property. The defendants pleaded not guilty to all seven offences. The court found Dr Mahmumud and Mrs Feegrado guilty of five offences each.</p>
<p>The court heard how they had failed to ensure there was a clear fire escape and they did not provide fire safety equipment including fire alarms.</p>
<p>For their offences they were each fined a total of £11,500 and each ordered to pay £2,225 towards the council’s costs and a victim surcharge of £15 each. The total amount the pair were fined each came to £13,765, a total of £27,530.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/hatfield-landlords-fined-for-breaching-fire-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester commercial property owners fined for fire safety breaches</title>
		<link>http://www.energy-footprint.com/2011/10/manchester-commercial-property-owners-fined-for-fire-safety-breaches/</link>
		<comments>http://www.energy-footprint.com/2011/10/manchester-commercial-property-owners-fined-for-fire-safety-breaches/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:31:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.energy-footprint.com/?p=396</guid>
		<description><![CDATA[The landlords of two commercial properties in Manchester have been fined for breaching fire safety regulations. Suhail Sawar and his father Tariq Sawar both pleaded guilty at Manchester City magistrates&#8217; court to several fire safety offences relating to two multi-occupancy units they rented out for commercial use in Derby Road. Suhail was fined £17,500 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The landlords of two commercial properties in Manchester have been fined for breaching fire safety regulations.</p>
<p>Suhail Sawar and his father Tariq Sawar both pleaded guilty at Manchester City magistrates&#8217; court to several fire safety offences relating to two multi-occupancy units they rented out for commercial use in Derby Road. Suhail was fined £17,500 &#8211; plus £3,365 costs &#8211; after admitting seven offences under the Regulatory Reform (Fire Safety) Order 2005, including failing to provide an appropriate fire alarm and failing to provide an appropriate emergency lighting system.</p>
<p>Meanwhile, his father was fined £7,500, plus £2,480 costs, for fire safety offences including failing to carry out a suitable and sufficient fire risk assessment and failing to comply with an enforcement order.</p>
<p>Peter O&#8217;Reilly, Greater Manchester Fire and Rescue Service director of prevention and protection, said: &#8220;It was made clear to these two men that they alone were the responsible individuals for ensuring the fire safety of people in the respective buildings they owned. They comprehensively failed to do this, despite enforcement notices being issued.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-footprint.com/2011/10/manchester-commercial-property-owners-fined-for-fire-safety-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

